GCT Wholesale
Green Continent Trading · Pearl Sovereign Group
Wholesale seafood prices, UAE
Published trade prices per kilo, for hotels, caterers, restaurant groups and distributors. Cleared in Dubai for collection, or delivered to your kitchen or warehouse in Dubai and Abu Dhabi. Cash sales only.
Prices valid 15 September 2026 to 28 September 2026
The range
Fresh, chilled · Norway, farmedFresh Norwegian Atlantic Salmon, whole HOGfrom AED 45.65 per kg, excl. VAT · cash sales only
Frozen · Norway, farmedFrozen Norwegian Atlantic Salmon, whole HOGfrom AED 45.83 per kg, excl. VAT · cash sales only
Frozen · Norway, farmedNorwegian Atlantic Salmon Fillet, frozenfrom AED 66.03 per kg, excl. VAT · cash sales only
Frozen · Norway, farmedNorwegian Atlantic Salmon Portions, frozenfrom AED 78.15 per kg, excl. VAT · cash sales onlyFresh, chilled · Norway, farmedFresh Norwegian Rainbow Trout, whole HOGfrom AED 54.98 per kg, excl. VAT · cash sales onlyFrozen · Norway, farmedFrozen Norwegian Rainbow Trout, whole HOGfrom AED 49.65 per kg, excl. VAT · cash sales onlyFull price list
Fresh Norwegian Atlantic Salmon, whole HOG
Salmo salar · Norway, farmed · 5–7 days from confirmed order, air-flown twice weekly
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| Superior HOG, weekly programme | AED 45.65USD 12.43 | AED 47.56USD 12.95 |
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 3–4 kg | AED 51.42USD 14.00 | AED 53.14USD 14.47 |
| 4–5 kg | AED 51.93USD 14.14 | AED 53.66USD 14.61 |
| 5–6 kg | AED 53.21USD 14.49 | AED 54.94USD 14.96 |
| 6–7 kg | AED 55.45USD 15.10 | AED 57.18USD 15.57 |
| 7–8 kg | AED 55.45USD 15.10 | AED 57.18USD 15.57 |
per kg, excl. VAT · cash sales only
Frozen Norwegian Atlantic Salmon, whole HOG
Salmo salar · Norway, farmed · 4–6 weeks from confirmed order, sea freight
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 3–4 kg | AED 45.83USD 12.48 | AED 47.15USD 12.84 |
| 4–5 kg | AED 46.53USD 12.67 | AED 47.85USD 13.03 |
| 5–6 kg | AED 47.56USD 12.95 | AED 48.88USD 13.31 |
| 6–7 kg | AED 49.62USD 13.51 | AED 50.94USD 13.87 |
| 7–8 kg | AED 51.49USD 14.02 | AED 52.81USD 14.38 |
| 8–9 kg | AED 52.11USD 14.19 | AED 53.43USD 14.55 |
| 9 kg and over | AED 53.21USD 14.49 | AED 54.54USD 14.85 |
per kg, excl. VAT · cash sales only
Norwegian Atlantic Salmon Fillet, frozen
Salmo salar · Norway, farmed · 4–6 weeks from confirmed order, sea freight
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 1.0–1.4 kg fillet (fish 3–4 kg) | AED 66.03USD 17.98 | AED 67.39USD 18.35 |
| 1.4–1.8 kg fillet (fish 4–5 kg) | AED 66.77USD 18.18 | AED 68.09USD 18.54 |
| 1.8–2.2 kg fillet (fish 5–6 kg) | AED 67.57USD 18.40 | AED 68.90USD 18.76 |
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 1.0–1.4 kg fillet (fish 3–4 kg) | AED 68.82USD 18.74 | AED 70.14USD 19.10 |
| 1.4–1.8 kg fillet (fish 4–5 kg) | AED 69.81USD 19.01 | AED 71.17USD 19.38 |
| 1.8–2.2 kg fillet (fish 5–6 kg) | AED 70.33USD 19.15 | AED 71.65USD 19.51 |
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 1.0–1.4 kg fillet (fish 3–4 kg) | AED 71.36USD 19.43 | AED 72.68USD 19.79 |
| 1.4–1.8 kg fillet (fish 4–5 kg) | AED 72.35USD 19.70 | AED 73.67USD 20.06 |
| 1.8–2.2 kg fillet (fish 5–6 kg) | AED 73.12USD 19.91 | AED 74.44USD 20.27 |
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 1.0–1.4 kg fillet (fish 4–5 kg) | AED 82.70USD 22.52 | AED 84.03USD 22.88 |
| 1.4–1.8 kg fillet (fish 5–6 kg) | AED 83.44USD 22.72 | AED 84.80USD 23.09 |
| 1.8–2.2 kg fillet (fish 6–7 kg) | AED 83.70USD 22.79 | AED 85.02USD 23.15 |
per kg, excl. VAT · cash sales only
Norwegian Atlantic Salmon Portions, frozen
Salmo salar · Norway, farmed · 4–6 weeks from confirmed order, sea freight
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 125 g portion | AED 79.14USD 21.55 | AED 80.46USD 21.91 |
| 140–160 g portion | AED 78.63USD 21.41 | AED 79.99USD 21.78 |
| 150–170 g portion | AED 78.15USD 21.28 | AED 79.47USD 21.64 |
| 200–220 g portion | AED 78.92USD 21.49 | AED 80.24USD 21.85 |
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 125 g portion | AED 86.71USD 23.61 | AED 88.03USD 23.97 |
| 140–160 g portion | AED 85.72USD 23.34 | AED 87.04USD 23.70 |
| 150–170 g portion | AED 85.42USD 23.26 | AED 86.78USD 23.63 |
| 200–220 g portion | AED 87.96USD 23.95 | AED 89.32USD 24.32 |
per kg, excl. VAT · cash sales only
Fresh Norwegian Rainbow Trout, whole HOG
Oncorhynchus mykiss · Norway, farmed · 5–7 days from confirmed order, air-flown twice weekly
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 3–4 kg | AED 56.23USD 15.31 | AED 57.95USD 15.78 |
| 4–5 kg | AED 56.23USD 15.31 | AED 57.95USD 15.78 |
| 5–6 kg | AED 54.98USD 14.97 | AED 56.67USD 15.43 |
| 6–7 kg | AED 54.98USD 14.97 | AED 56.67USD 15.43 |
| 7–8 kg | AED 54.98USD 14.97 | AED 56.67USD 15.43 |
per kg, excl. VAT · cash sales only
Frozen Norwegian Rainbow Trout, whole HOG
Oncorhynchus mykiss · Norway, farmed · 4–6 weeks from confirmed order, sea freight
| Grade | Cleared, collect Dubai | Delivered, Dubai & Abu Dhabi |
|---|---|---|
| 3–4 kg | AED 50.68USD 13.80 | AED 52.00USD 14.16 |
| 4–5 kg | AED 50.68USD 13.80 | AED 52.00USD 14.16 |
| 5–6 kg | AED 49.65USD 13.52 | AED 50.97USD 13.88 |
| 6–7 kg | AED 49.65USD 13.52 | AED 50.97USD 13.88 |
| 7–8 kg | AED 49.65USD 13.52 | AED 50.97USD 13.88 |
per kg, excl. VAT · cash sales only
Larger drops, lower delivery cost
Delivered prices are quoted at the 1,000 kg minimum drop. On larger drops the delivery element falls, and the lower figure is applied automatically.
| Drop size | Sea-freight lines | Air-freight lines |
|---|---|---|
| 1,000 kg — minimum drop | as quoted | as quoted |
| 3,000 kg and above | less USD 0.18/kg | less USD 0.27/kg |
| 5,000 kg and above | less USD 0.22/kg | less USD 0.33/kg |
| Full container or truck | less USD 0.27/kg | by arrangement |
Terms
- Prices
- Per kilogram, exclusive of 5% VAT. Quoted in US dollars and shown in dirhams at the fixed rate of 3.6725.
- Cleared, collect in Dubai
- Import duty and customs clearance paid. Collected at Jebel Ali Port for sea freight or the DXB cargo terminal for air freight.
- Delivered, Dubai & Abu Dhabi
- Temperature-controlled delivery to your kitchen or warehouse. Minimum 1,000 kg per drop, combinable across items on the same shipment. Smaller drops quoted per trip.
- Cold chain
- Frozen at −18 °C throughout. Fresh at 0–4 °C in EPS air boxes. Temperature logged and reported per shipment.
- Documents
- Health certificate, certificate of origin, farm certificate and full lot traceability with every shipment. Supplier plants hold EU approval and HACCP certification.
- Cash sales only
- List prices are for cash sales only: payment in full before goods are collected or delivered. No credit terms apply at list prices.
- Contracting party
- Green Continent Trading L.L.C., Dubai, trade licence 1202558 — the licensed importer within Pearl Sovereign Group.
Questions buyers ask
What is the wholesale price of salmon per kg in the UAE?
Fresh Norwegian salmon on the weekly programme is AED 45.65 per kg (USD 12.43) cleared in Dubai and AED 47.56 delivered to Dubai or Abu Dhabi, excluding VAT, for 20 tonnes a week. Single shipments start at AED 51.42 per kg for 3–4 kg fish. Prices are valid to 28 September 2026.
What is the minimum order?
One pallet per item for frozen lines. Fresh air-flown lines ship in 20-tonne loads, or part-load by arrangement. Delivered prices apply from 1,000 kg per drop, combinable across items.
Do you deliver to Abu Dhabi?
Yes. Delivered prices cover temperature-controlled delivery to your kitchen or warehouse in Dubai or Abu Dhabi. Other emirates are quoted per trip.
Are the prices inclusive of VAT and duty?
Import duty and customs clearance are included in every price. UAE VAT at 5% is added to the invoice.
What are the payment terms?
Cash sales only. List prices are paid in full before goods are collected or delivered; no credit terms apply.
How long does delivery take?
Fresh air-flown salmon and trout: 5–7 days from confirmed order, twice a week. Frozen sea-freight lines: 4–6 weeks.
Request a quote
Tell us the product, the volume and where it goes. We confirm price, availability and the delivery window the same day.